SUS-CHAIN
Workpackage list
Workpackage | Workpackage co-ordinator | Participants involved | Deliverables | |
1. | Development and fine-tuning of performance indicators | P3 (ETHZ) | P1-P7 | 1, 2, 12, 17 |
2. | Macro-level analysis of food supply chain dynamics | P2 (UNIGLOS) | P1-P7 | 3, 8, 10 |
3. | Desk-study on consumers' attitudes | P5 (RUG) | P1-P7 | 4, 9, 11 |
4. | Case study methodology | P4 (UNIPI) | P1-P7 | 13, 14 |
5. | Case studies | P4 (UNIPI) | P1-P7 | 16 |
6. | Comparative case studies analysis | P7 (IfLS) | P1-P7 | 18 |
7. | Recommendations | P1 (WU) | P1-P7 | 20, 21, 23 |
8. | Dissemination and feedback | P6 (BSC) | P1-P7 | 5, 6, 7, 15, 19, 22, 25, 25 |
Updated 27-06-2005 |