SUS-CHAIN
Deliverables list
Deliverable | Delivery date | Nature | Dissemination level | Dissemination target | |
1. | Workpackage 1 methodology | 1 | R | CO | Project consortium, Commission services |
2. | Provisional performance indicators | 2 | R | CO | Project consortium, Commission services |
3. | Workpackage 2 methodology | 2 | R | CO | Project consortium, Commission services |
4. | Workpackage 3 methodology | 2 | R | CO | Project consortium, Commission services |
5. | Dissemination plan (Workpackage 8 methodology) | 6 | R | CO | Project consortium, Commission services |
6. | SUS-CHAIN website | 9 | O | PU | Actors in FSC, different stakeholders, policy-makers, scientists |
7. | National seminar 1 (feedback on workpackages 1, 2 & 3) | 9 | C | RE/PU | Actors in FSC, different stakeholders, policy-makers, scientists |
8. | FSC dynamics (national reports workpackage 2) | 10 | R | PU | Actors in FSC, different stakeholders, policy-makers, scientists |
9. | Consumers' attitudes (national reports workpackage 3) | 10 | R | PU | Actors in FSC, different stakeholders, policy-makers, scientists |
10. | FSC dynamics and diversity in Europe (synthesis report workpackage 2) | 10 | R | PU | Actors in FSC, different stakeholders, policy-makers, scientists |
11. | Consumers' attitudes in Europe (synthesis report workpackage 3) | 10 | R | PU | Actors in FSC, different stakeholders, policy-makers, scientists |
12. | Fine-tuned set of performance indicators | 11 | R | CO | Project consortium, Commission services |
13. | Overall case study methodology (incl. brief description of selected cases) | 12 | R | CO | Project consortium, Commission services |
14. | National research plans | 12 | R | CO | National teams of contractors and subcontractors |
15. | National seminar 2 (feedback on case studies) | 20 | C | RE/PU | Actors in FSC, different stakeholders, policy-makers, scientists |
16. | Case study reports | 21 | R | PU | Actors in FSC, different stakeholders, policy-makers, scientists |
17. | Final set of performance indicators | 22 | R | PU | Actors in FSC, different stakeholders, policy-makers, scientists |
18. | Transversal case analysis | 26 | R | PU | Actors in FSC, different stakeholders, policy-makers, scientists |
19. | National seminar 3 (feedback on provisional recommendations) | 31 | C | RE/PU | Actors in FSC, different stakeholders, policy-makers, scientists |
20. | Policy recommendations (national reports) | 32 | R | PU | National and regional policy-makers |
21. | Practical protocols (national reports) | 32 | R | PU | Actors in FSC, different stakeholders |
22. | International conference | 33 | C | PU | Actors in FSC, different stakeholders, policy-makers, scientists |
23. | Practical & Policy recommendations (synthesis report workpackage 7) | 34 | R | PU | Actors in FSC, different stakeholders, policy-makers, scientists |
24. | Scientific book | 36 | R | PU | Scientists |
25. | SUS-CHAIN final report | 36 | R | PU | Commission services |
Nature: R = report/book; C = conference/seminar/workshop; O = other.
Dissemination level: RE/PU = seminar is restricted to invited participants, results of seminar will be made public.
Updated 27-06-2005 |